Operating costs and fuel economy have never been as important when deciding on a trawler. Having the right kind of power plant is important, but the engine is only part of the equation when it comes to true efficiency.
Of course, each member of the Swift Trawler family is equipped with the proper engine to deliver maximum performance and maximum efficiency, while leaving the minimum environmental footprint. And to deliver all that fuel-efficient power, four-bladed propellers designed to move the maximum amount of water with the minimum amount of fuel are standard equipment.
The Swift Trawler semi-displacement hull is a masterpiece of elegance. Aside from being a real beauty to look at, its graceful lines also allow it to slice through the water with minimum drag even in heavy seas, giving you and your family many more memories per tank.
Beneteau has learned that true optimal performance can only be achieved when the hull is designed with the adequate propulsion in mind. This is why every Swift Trawler hull is the result of extensive water tank tests blended with the most advanced engineering.
We know brute force is not the answer against the elements; therefore, adding horsepower alone cannot be the answer to a swifter trawler.
| Speed (kts) | Fuel Burn (US gal/hr) | Range (NM) |
|---|---|---|
| 6.1 | 1.27 | 813 |
| 7.2 | 1.72 | 709 |
| 7.9 | 2.64 | 506 |
| 8.6 | 3.83 | 380 |
| 9.3 | 5.15 | 305 |
| 10.6 | 7.82 | 229 |
| 11.7 | 9.41 | 210 |
| 14 | 11.65 | 203 |
| 16 | 13.84 | 195 |
| 17.8 | 16.57 | 182 |
| 20.5 | 20.03 | 173 |
| 21 | 20.58 | 173 |
Calculated with a 20% reserve.
| Speed (kts) | Fuel Burn (US gal/hr) | Range (NM) |
|---|---|---|
| 3.6 | .6 | 1,584 |
| 5.1 | 1.0 | 1,188 |
| 7.7 | 2.9 | 648 |
| 9.3 | 6.6 | 349 |
| 10.4 | 8.7 | 294 |
| 12.0 | 10.8 | 273 |
| 14.0 | 13.4 | 256 |
| 15.9 | 15.0 | 261 |
| 18.4 | 17.2 | 262 |
| 20.5 | 19.1 | 264 |
| 22.5 | 21.3 | 261 |
| 23.8 | 22.6 | 259 |
| 24.8 | 25.0 | 245 |
Calculated with a 20% reserve.
| Speed (kts) | Fuel Burn (US gal/ hr) | Range (NM) |
|---|---|---|
| 7.9 | 4.76 | 1,404 |
| 10.5 | 12.58 | 706 |
| 13.7 | 24.46 | 473 |
| 16.1 | 30.65 | 444 |
| 19.4 | 38.26 | 429 |
| 21.1 | 42.64 | 418 |
| 22.3 | 48.72 | 387 |
| 24.3 | 52.15 | 394 |
| 24.6 | 54.95 | 378 |
| Speed (kts) | Fuel Burn (US gal/ hr) | Range (NM) |
|---|---|---|
| 4.5 | 1.74 | 2,182 |
| 6.3 | 2.91 | 1,833 |
| 7.3 | 4.54 | 1,358 |
| 8.3 | 7.13 | 984 |
| 10 | 16.38 | 516 |
| 13 | 26.42 | 416 |
| 15 | 34.48 | 368 |
| 18 | 40.87 | 372 |
| 23.5 | 59.29 | 335 |
Calculated with a 20% reserve.